Nasze adaptery ładowania zapewniają efektywne połączenie pomiędzy Twoim pojazdem a stacjami ładowania.
Adapter Type | TYPE2-TESLA | TYPE2-J1772 | CCS2-TESLA | CCS2-TYPE2 | CCS2-CCS1 |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Color | Black | Black | Black | Black | Black |
Connector | Type 2 (AC) | Type 2 (AC) | CCS2 Type 2 (AC+DC) | CCS2 (DC) | CCS1 (DC) |
Rated Power | Up to 8 KW | Up to 7 KW | Up to 200 KW | Up to 86 KW | Up to 200 KW |
Current | Up to 32 A | Up to 32 A | Up to 200 A | Up to 210 A | Up to 200 A |
Operating Voltage | 110 V ~ 250 V AC | 250 V AC | 300 V ~ 1000 V DC | 410 V DC | 1000 V DC |
Insulation Resistance | >1000 mΩ | >1000 mΩ | >1000 mΩ | >1000 mΩ | >1000 mΩ |
Contact Resistance | <0.5 mΩ | <0.5 mΩ | <0.5 mΩ | <0.5 mΩ | <0.5 mΩ |
Flame Retardant Grade | UL 94-V0 | UL 94-V0 | UL 94-V0 | UL 94-V0 | UL 94-V0 |
Operating Temperature | -35°C ~ +50°C | -35°C ~ +50°C | -35°C ~ +50°C | -35°C ~ +50°C | -35°C ~ +50°C |
Storage Temperature | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C |
Protection Class | IP54 | IP54 | IP54 | IP54 | IP54 |
Temperature Rise Protection Feature | Dual temperature kill switch stops charging when adapter reaches 90°C | Dual temperature kill switch stops charging when adapter reaches 90°C | Dual temperature kill switch stops charging when adapter reaches 90°C | Dual temperature kill switch stops charging when adapter reaches 90°C | Dual temperature kill switch stops charging when adapter reaches 90°C |
Pin Material | Silver plated copper alloy | Silver plated copper alloy | Silver plated copper alloy | Silver plated copper alloy | Silver plated copper alloy |
Housing Material | Plastic (PC+ABS) | Plastic (PC+ABS) | Plastic (PC+ABS) | Plastic (PC+ABS) | Plastic |
Service Life | >10000 times | >10000 times | >10000 times | >10000 times | >10000 times |
Certificate | CE | CE | CE | CE | CE, FCC |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.