○ Design compacto e simplificado
○ Aparência simples e prática
○ Excelente desempenho à prova d’água
○ Fácil de conectar
○ Seguro e durável
○ Alta proteção
Portable Model | PM-116ENF | PM-116ENF-P | PM-132ENF | PM-132ENF-P |
Rated Power | 3.5 kW | 3.5 kW | 7.0kW | 7.0kW |
Rated Current | 1P 16 A | 1P 16 A | 1P 32 A | 1P 32 A |
Working Voltage | AC 230V | AC 230V | AC 230V | AC 230V |
Earth Leakage Protection | 30mA type A RCD + 6mA DC | 30mA type A RCD + 6mA DC | 30mA type A RCD + 6mA DC | 30mA type A RCD + 6mA DC |
LED Display | no LED | 2.8 inch LED | no LED | 2.8 inch LED |
LED Indicator Light | Yes | Yes | Yes | Yes |
Intelligent Power Adjustment | Yes | Yes | Yes | Yes |
Operating Temperature | -25 °C to +50 °C | -25 °C to +50 °C | -25 °C to +50 °C | -25 °C to +50 °C |
Operating Humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% |
Protection Degree | IP65 | IP65 | IP65 | IP65 |
Cable Length | 5 M | 5 M | 5 M | 5 M |
Dimensions | H 200mm x W 90mm x D 55mm | H 200mm x W 90mm x D 55mm | H 230mm x W 110mm x D 60mm | H 230mm x W 110mm x D 60mm |
Unit Weight | 2.45 Kg | 2.45 Kg | 3.5 Kg | 3.5 Kg |
Input Plug Type | All types | All types | All types | All types |
In Compliance with | EN IEC 61851-1:2019, EN IEC 61851-21-2:2021 EN IEC 61000-6-2:2019, EN IEC 61000-6-4:2019 EN IEC 61000-3-2:2019 + A1:2021 EN 61000-3-3:2013 + A1: 2019 +A2:2021 |
|||
Certificates | CE |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.