○ การออกแบบอุตสาหกรรมที่ทันสมัย
○ ใช้งานได้อย่างง่ายดายและสบายใจ
○ เหมาะสำหรับติดตั้งภายในและภายนอกอาคาร
○ ปลอดภัยและเชื่อถือได้
Wallbox Model | PN-2322-FC | PN-4162-FC | PN-4322-FC |
Rated Power | 7.2 kW | 11 kW | 22 kW |
Rated Current | 1P 32 A | 3P 16 A | 3P 32 A |
Working Voltage | AC 230V | AC 400V | AC 400V |
Electric Protection | Earth leakage, short circuit, overload, over voltage, undervoltage | Earth leakage, short circuit, overload, over voltage, undervoltage | Earth leakage, short circuit, overload, over voltage, undervoltage |
Communication Protocals | Wi-Fi via TUYA APP, Ethernet | Wi-Fi via TUYA APP, Ethernet | Wi-Fi via TUYA APP, Ethernet |
Operating Temperature | -25 °C to +45 °C | -25 °C to +45 °C | -25 °C to +45 °C |
Operating Humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% |
Protection Degree | IP55, IK08 | IP55, IK08 | IP55, IK08 |
Dimensions | H 440mm x W 290mm x D 134mm | H 440mm x W 290mm x D 134mm | H 440mm x W 290mm x D 134mm |
Unit Weight | 3.70 Kg | 3.80 Kg | 3.92 Kg |
Enclosure | Plastic | Plastic | Plastic |
Installation | Wall mounting | Wall mounting | Wall mounting |
Optional features | DLB, RFID Reader, OCPP 1.6, LCD screen | DLB, RFID Reader, OCPP 1.6, LCD screen | DLB, RFID Reader, OCPP 1.6, LCD screen |
In Compliance with | EN IEC 61851-1:2019 EN IEC 61008-1:2010 EN IEC 62955:2018 EN 62196-2:2017 |
||
Certificates | CE, CB, RoHS |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.