การมีสายเคเบิลสำรองระหว่างการเดินทางทำให้มั่นใจได้ถึงความสะดวกสบายและความคล่องตัวที่ดีขึ้น สายชาร์จ Ecofronts
ของเราผ่านการทดสอบและรับรองอย่างครบถ้วนว่าตรงตามความต้องการของคุณ
Charging Cable Model | EVC-M2F2-116 | EVC-M2F2-132 | EVC-M2F2-316 | EVC-M2F2-332 |
Charging Power Accepted | 3.7 kW | 7.2 kW | 11 kW | 22 kW |
Max AC Current | 16 A | 32 A | 16 A | 32 A |
No. of Phases | 1P+N+E | 1P+N+E | 3P+N+E | 3P+N+E |
Wire | 3*2.5mm² + 2*0.5mm² | 3*6mm² + 2*0.5mm² | 5*2.5mm² + 2*0.5mm² | 5*6mm² + 2*0.5mm² |
Operating Temperature | -25 °C to +45 °C | -25 °C to +45 °C | -25 °C to +45 °C | -25 °C to +45 °C |
Operating Humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% |
Protection Degree | IP54 | IP54 | IP54 | IP54 |
Cable Type | Straight / Spiral | Straight / Spiral | Straight / Spiral | Straight / Spiral |
Color | Grey / Green | Grey / Green | Grey / Green | Grey / Green |
Length | 5.0M / 7.5M | 5.0M / 7.5M | 5.0M / 7.5M | 5.0M / 7.5M |
Unit Weight | 2.77 Kg | 2.90 Kg | 2.72 Kg | 3.74 Kg |
Enclosure | PC+PBT for the plug, BASF TPU for the cable | |||
In Compliance with | EN/IEC 61851-2:2019 EN/IEC 61008-1:2010 EN/IEC 62955:2018 EN/IEC 62196-2:2017 |
|||
Certificates | CE, CB, Rohs, UKCA |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.